Details of Syllabus
Details of Syllabus for B.Ed. Exam
Theoretical Examination
Paper Subject Honors External Marks Internal Marks
Paper | Subject | Hours | Marks for sessional work | Marks for University Exam |
I | Theory of Education | 03 | 20 | 80 |
II | Educational Psychology & Educational Measurement | 03 | 20 | 80 |
III | School Organization & Health Education | 03 | 20 | 80 |
IV | Education Reconstruction in India & Abroad | 03 | 20 | 80 |
V | Method of teaching (Two Subject) | 03 | 20 | 80 |
Practical Examination
Paper | Subject | Hours | Marks for sessional work | Marks for University Exam |
VI | Craft Practical Teaching | 03 | 20 | 80 |
VII | Method Subject A | 80 | ||
VIII | Method Subject B | 80 | ||
120 | 680 | |||
Grand Total |
800 | |||
Optional | Social & Cultural Anthropology |